Term Dates: September 2020 – June 2021
Start of Term
|
||
Autumn Term 1 | Tuesday 1 September 2020 | Friday 23 October 2020 |
Half Term Break | Monday 26 October 2020 | Friday 30 October 2020 |
Autumn Term 2 | Monday 2 November 2020 | Wednesday 16 December 2020 |
Christmas Holiday | Thursday 17 December 2020 | Monday 4 January 2021 |
Spring Term 1 | Tuesday 5 January 2021 | Friday 12 February 2021 |
Half Term Break | Monday 15 February 2021 | Friday 19 February 2021 |
Spring Term 2 | Monday 22 February 2021 | Thursday 1 April 2021 |
Easter Holiday | Friday 2 April 2021 | Friday 16 April 2021 |
Summer Term 1 | Monday 19 April 2021 | Friday 28 May 2021 |
Half Term Break | Monday 31 May 2021 | Friday 4 June 2021 |
Summer Term 2
|
Monday 7 June 2021
|
Friday 25 June 2021
|
Term Dates: September 2021 – June 2022
Start of Term
|
||
Autumn Term 1 | Monday 6 September 2021 | Friday 22 October 2021 |
Half Term Break | Monday 25 October 2021 | Friday 29 October 2021 |
Autumn Term 2 | Monday 1 November 2021 | Friday 17 December 2021 |
Christmas Holiday | Monday 20 December 2021 | Monday 3 January 2022 |
Spring Term 1 | Wednesday 5 January 2022 | Friday 18 February 2022 |
Half Term Break | Monday 21 February 2022 | Friday 25 February 2022 |
Spring Term 2 | Monday 28 February 2022 | Friday 1 April 2022 |
Easter Holiday | Monday 4 April 2022 | Monday 18 April 2022 |
Summer Term 1 | Tuesday 19 April 2022 | Friday 27 May 2022 |
Half Term Break | Monday 30 May 2022 | Friday 3 June 2022 |
Summer Term 2
|
Monday 6 June 2022
|
Friday 24 June 2022
|